Federal Income Tax Brackets and Rates

Understanding your tax bracket is key in determining the withholding from your paycheck, as well as to prepare you for the next tax season. For 2025 look for the bottom rate to remain at 10%, and the highest rate to stay at 37%. However, the income limits for all tax brackets will be adjusted for inflation. Below are the federal tax brackets and rates you can expect for tax year 2024.
Table for Tax Brackets and Rates
Rate | Unmarried Individuals with Taxable Income Over | Married Individuals Filing Jointly with Taxable Income Over | Heads of Households with Taxable Income Over |
10% | $0 to $11,925 | $0 to $23,850 | $0 to $17,000 |
12% | $11,925 to $48,475 | $23,850 to $96,950 | $17,000 to 64,850 |
22% | $48,475 to $103,350 | $96,950 to $206,700 | $64,850 to $103,350 |
24% | $103,350 to $197,300 | $206,700 to $394,600 | $103,350 to $197,300 |
32% | $197,300 to $250,525 | $394,600 to $501,050 | $197,300 to $250,500 |
35% | $250,525 to $626,350 | $501,050 to $751,600 | $250,500 to 626,350 |
37% | $626,350 or more | $751,600 or more | $626,350 or more |
There is also adjustments made to the standard deduction with an increase of $400 for single filers and $800 for filing jointly.
2024 Table for Standard Deduction
Filing Status | Deduction |
Single | $15,000 |
Married, Filing Jointly | $30,000 |
Head of Household | $22,500 |
You can estimate your 2024 federal tax liability by using our calculator. Also, look further at whether to itemize or take the standard deduction.
*Updated April 2024